top of page
Faith In Action Programs
Faith Program Results
Committed Pts
10
Obtained Pts
0
As of :
Jul 19, 2026
Family Program Results
Committed Pts
12
Obtained Pts
0
As of :
Jul 19, 2026
Community Program Results
Committed Pts
Obtained Pts
6
0
As of :
Jul 19, 2026
Life Program Results
Committed Pts
12
Obtained Pts
0
As of :
Jul 19, 2026
Total Results
Committed Pts
40
Obtained Pts
0
As of :
July 19, 2026 at 12:57:17 PM
Faith
Program Director:
Tony Terbrueggen
Program Image | Title | Owner | Points | Percentage | Status | Updated Date | Program State |
|---|---|---|---|---|---|---|---|
Sacramental Gifts | 2 | 07/19/2026 | Optional | ||||
Rosary Program | Greg Santini | 2 | 07/19/2026 | Optional | |||
Building the Domestic Church Kiosk | Tony Terbrueggen | 2 | 07/19/2026 | Optional | |||
Pilgrim Icon Program | 2 | 07/19/2026 | Optional | ||||
Imitating Saint Juan Diego | 2 | 07/19/2026 | Optional | ||||
¡Viva Cristo Rey! | 2 | 07/19/2026 | Active | ||||
Holy Hour | 2 | 07/19/2026 | Active | ||||
Spiritual Reflection | 2 | 07/19/2026 | Active | ||||
Into the Breach | Tony Terbrueggen | 2 | 07/19/2026 | Active | |||
Refund Support Vocations Program | 2 | 07/19/2026 | Active |
Community
Program Director:
Tim Huff
Program Image | Title | Owner | Points | Percentage | Status | Updated Date | Program State |
|---|---|---|---|---|---|---|---|
Helping Hands | Tim Huff | 2 | 07/19/2026 | Optional | |||
Hockey Challenge | 2 | 07/19/2026 | Optional | ||||
Soccer Challenge | 2 | 07/19/2026 | Optional | ||||
Catholic Citizenship Essay Contest | George | 2 | null | 07/19/2026 | Scheduled | ||
Free Throw Championship | Tim Huff | 2 | 07/19/2026 | ||||
Disaster Preparedness | 2 | null | 07/19/2026 | Optional | |||
Bright Future | 2 | null | 07/19/2026 | Active | |||
Celebrating Our Catholic Heritage | Tim Huff | 2 | 07/19/2026 | Completed_Notified | |||
Global Wheelchair Mission | Tim Huff | 2 | 07/19/2026 | Active | |||
Coats for Kids | Pat Welsh | 2 | null | null | 07/19/2026 | Active |
Family
Program Director:
Joe Simone
Program Image | Title | Owner | Points | Percentage | Status | Updated Date | Program State |
|---|---|---|---|---|---|---|---|
Consecration to the Holy Family | Joe Simone | 2 | 07/19/2026 | Optional | |||
Keep Christ in Christmas | 2 | 07/19/2026 | Scheduled | ||||
Quinceañera Support | 2 | 07/19/2026 | Active | ||||
Remembering Our Faithful Departed | 2 | 07/19/2026 | Active | ||||
Family Prayer Knight | 2 | 07/19/2026 | Active | ||||
Build-a-Bed | 2 | 07/19/2026 | Active | ||||
Family of the Month/Year | Joe Simone | 2 | 07/19/2026 | Active | |||
Food for Families | Joe Simone | 2 | 07/19/2026 | Active |
Life
Program Director:
Aaron Hale
Program Image | Title | Owner | Points | Status | Updated Date | Percentage | Program State |
|---|---|---|---|---|---|---|---|
Mass for People with Special Needs | 2 | 07/19/2026 | Optional | ||||
Silver Rose | 2 | 07/19/2026 | Optional | ||||
Christian Refugee Relief | 2 | 07/19/2026 | Optional | ||||
Holy Hour for Life with Our Lady of Guadalupe | Alberto | 2 | 07/19/2026 | Active | |||
Gospel of Life | 2 | 07/19/2026 | Active | ||||
ASAP (Aid and Support After Pregnancy | Aaron Hale | 2 | 07/19/2026 | Active | |||
Ultrasound Program - Baby Bottle | Aaron Hale | 2 | 07/19/2026 | Active | |||
Special Olympics | 2 | 07/19/2026 | Active | ||||
March for Life | 2 | 07/19/2026 | Active |
bottom of page

