top of page

Reporting Dashboard
Generate and view reports for council data
Create New Report
Filters
Fraternal Year:
Date Range
Additional Filters
Limit
Report Results
Summary Statistics
Report:
Generated:
Tot Rec Count:
Report Name
Date/Time
Total Record Count
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Metric | Value |
|---|---|
Detailed Results
Bold Title
Bold Title
Bold Title
Bold Title
Bold Title
Bold Title
for errors/messages
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Export CSV
SAVE

SAVED REPORTS
Report Name | Collection Queried | Report Type | Date Created | Total Records |
|---|---|---|---|---|
Active Members Summary - 1/17/2026 | Import3 | Active Members Summary | 1/17/2026 | 281 |
Nominations by Award - 1/17/2026 | NominateMembers | Nominations by Award | 1/17/2026 | 1 |
Nominations by Award - 1/11/2026 | NominateMembers | Nominations by Award | 1/11/2026 | 0 |
Hours by Fraternal Year - 1/9/2026 | VolunteerHourSubmission | Hours by Fraternal Year | 1/9/2026 | 1 |
Anniversary Report - 1/8/2026 | Import3 | Anniversary Report | 1/8/2026 | 50 |
All Nominations by Award Type - 1/8/2026 | NominateMembers | Nominations by Award | 1/8/2026 | 4 |
Anniversary Report - 1/8/2026 | Import3 | Anniversary Report | 1/8/2026 | 50 |
Winners by Fraternal Year - 1/8/2026 | NominateMembers | winnersByYear | 1/8/2026 | 1 |
Hours by Activity Type - 1/8/2026 | VolunteerHourSubmission | Hours by Activity Type | 1/8/2026 | 19 |
Hours by Activity Type - 1/7/2026 | VolunteerHourSubmission | Hours by Activity Type | 1/8/2026 | 19 |
Hours by Activity Type - 1/7/2026 | VolunteerHourSubmission | Hours by Activity Type | 1/8/2026 | 19 |
Hours by Activity Type - 1/7/2026 | VolunteerHourSubmission | Hours by Activity Type | 1/8/2026 | 19 |
No report selected
Select above and choose action below
bottom of page