top of page


Birthday's & Anniversaries
Birthdays in
May
Picture | Full Name | Birth Month | Birth Day |
|---|---|---|---|
Luis Lorza | 8 | 9 | |
Kevin Lewis | 8 | 1 | |
Frank Loda | 2 | 26 | |
Wesley Lava | 5 | 25 | |
Robert Linn | 11 | 3 | |
Christian Kotscher | 6 | 12 | |
Jimmy Koyan | 6 | 13 | |
JP Kidwell | 1 | 14 | |
Michael Lambert, Iii | 9 | 20 | |
Manuel Landaverde | 12 | 11 | |
Luis Lorza | 2 | 10 | |
Joseph Kernan | 10 | 8 | |
Paul La Chapelle | 10 | 9 | |
William Kelly | 7 | 8 | |
Robert King | 8 | 21 | |
John Kovacic | 4 | 3 | |
Richard Langton | 4 | 25 | |
William Lusk | 9 | 29 | |
Dante Lava | 1 | 5 | |
Bandy McTester | |||
Zandy McTester | |||
Tandy McTester | |||
Pandy McTester | |||
Tandy McTester | |||
Kenneth Mahan | 7 | 1 | |
Mandy McTesterc | |||
Candy McTestere | |||
Dandy McTesterd | |||
Sandy McTesterb | |||
Randy McTester | |||
Tester McTesty | |||
Alberto Adrianza | 7 | 14 | |
Samuel Aiello | 12 | 24 | |
Stephen Aleksandrowicz | 3 | 23 | |
Felipe Alvarez Del Pino | 1 | 1 | |
Rigoberto Anguiano | 11 | 22 | |
Daniel Apa | 9 | 6 | |
Joseph Appio | 2 | 17 | |
Kevin Amalraj Arokiaraj | 6 | 2 | |
Anthony Attanasio | 3 | 12 | |
Carl Aven | 4 | 24 | |
James Awiah | 8 | 4 | |
Hugo Baptista | 11 | 12 | |
Steve Barnes | 3 | 12 | |
Christopher Baswell | 11 | 26 | |
Geary Beaulieu | 7 | 8 | |
Dan Beck | 1 | 21 | |
Robert Bedore | 11 | 14 | |
Christopher Bell | 9 | 15 | |
John Bensko | 10 | 12 | |
Marcus Berquist | 4 | 11 | |
Graham Bishop | 6 | 19 | |
Michael Blease | 6 | 19 | |
Michael Bowler | 5 | 29 | |
Matthew Brech | 10 | 15 | |
John Breier | 12 | 28 | |
Jason Brooks | 1 | 3 | |
Robert Bruckner | 3 | 9 | |
Matthew Buckner | 2 | 17 | |
Jerome Buescher | 4 | 21 | |
Joseph Bunecicky | 11 | 2 | |
David Burch | 3 | 10 | |
David Burgett | 9 | 18 | |
Daniel Byrne | 3 | 24 | |
Phillip Capehart | 8 | 11 | |
David Carlisi | 10 | 15 | |
Christopher Carroll | 5 | 15 | |
Christopher Carrusca | 1 | 20 | |
William Cassidy | 3 | 8 | |
George Castle | 7 | 1 | |
Ryan Caviness | 4 | 24 | |
Jose Centeno | 7 | 14 | |
Peter Chacon | 9 | 10 | |
Raphael Cheruvathoor Mathew | 3 | 16 | |
James Cheshire | 9 | 23 | |
Mark Cirincione | 2 | 8 | |
Gary Clarke | 6 | 21 | |
Robert Coneys | 7 | 1 | |
Ryan Connelly | 5 | 17 | |
Salvatore Cosentino | 3 | 1 | |
Luthin Crenshaw | 4 | 14 | |
Barry Cress | 2 | 17 | |
James Cromie | 1 | 5 | |
Darrell Crull | 3 | 18 | |
Christopher Curtin | 10 | 31 | |
Piotr Czapla | 11 | 27 | |
Michael Daigle | 12 | 4 | |
Daniel Dandeneau | 12 | 6 | |
Christopher Daniels | 4 | 21 | |
Anh Dau | 1 | 5 | |
Bruce De Witt | 3 | 8 | |
John De Witt | 3 | 7 | |
Eugene Deberardinis | 4 | 15 | |
Don Anton Dehipitiarachchi | 6 | 1 | |
David DeLucia | 4 | 28 | |
Anthony Demaria | 2 | 17 | |
John Devitto | 12 | 9 | |
Jessel Dhabliwala | 10 | 4 | |
James Dinsmore | 6 | 29 |
Anniversaries in
May
Picture | Full Name | Anniversary Month | Years of Continuous Service - Council |
|---|---|---|---|
Luis Lorza | 9 | 32 | |
Kevin Lewis | 11 | 10 | |
Frank Loda | 11 | 11 | |
Wesley Lava | 4 | 8 | |
Robert Linn | 10 | 3 | |
Christian Kotscher | 3 | 12 | |
Jimmy Koyan | 10 | 15 | |
JP Kidwell | 5 | 8 | |
Michael Lambert, Iii | 10 | 4 | |
Manuel Landaverde | 5 | 2 | |
Luis Lorza | 2 | 30 | |
Joseph Kernan | 5 | 13 | |
Paul La Chapelle | 9 | 29 | |
William Kelly | 2 | 67 | |
Robert King | 3 | 22 | |
John Kovacic | 12 | 14 | |
Richard Langton | 5 | 7 | |
William Lusk | 6 | 24 | |
Dante Lava | 6 | 6 | |
Bandy McTester | |||
Zandy McTester | |||
Tandy McTester | |||
Pandy McTester | |||
Tandy McTester | |||
Kenneth Mahan | 12 | 13 | |
Mandy McTesterc | |||
Candy McTestere | |||
Dandy McTesterd | |||
Sandy McTesterb | |||
Randy McTester | |||
Tester McTesty | 1 | ||
Alberto Adrianza | 3 | 14 | |
Samuel Aiello | 11 | 47 | |
Stephen Aleksandrowicz | 3 | 20 | |
Felipe Alvarez Del Pino | 5 | 13 | |
Rigoberto Anguiano | 5 | 1 | |
Daniel Apa | 9 | 12 | |
Joseph Appio | 11 | 20 | |
Kevin Amalraj Arokiaraj | 2 | 3 | |
Anthony Attanasio | 5 | 8 | |
Carl Aven | 12 | 58 | |
James Awiah | 6 | 18 | |
Hugo Baptista | 4 | 3 | |
Steve Barnes | 8 | 8 | |
Christopher Baswell | 3 | 15 | |
Geary Beaulieu | 10 | 23 | |
Dan Beck | 10 | 4 | |
Robert Bedore | 5 | 55 | |
Christopher Bell | 12 | 12 | |
John Bensko | 6 | 5 | |
Marcus Berquist | 11 | 32 | |
Graham Bishop | 2 | 3 | |
Michael Blease | 6 | 4 | |
Michael Bowler | 9 | 18 | |
Matthew Brech | 5 | 16 | |
John Breier | 4 | 9 | |
Jason Brooks | 7 | 10 | |
Robert Bruckner | 5 | 25 | |
Matthew Buckner | 4 | 1 | |
Jerome Buescher | 7 | 9 | |
Joseph Bunecicky | 4 | 36 | |
David Burch | 4 | 2 | |
David Burgett | 3 | 22 | |
Daniel Byrne | 1 | 47 | |
Phillip Capehart | 4 | 8 | |
David Carlisi | 1 | 31 | |
Christopher Carroll | 5 | 5 | |
Christopher Carrusca | 6 | 5 | |
William Cassidy | 1 | 69 | |
George Castle | 10 | 0 | |
Ryan Caviness | 4 | 4 | |
Jose Centeno | 4 | 3 | |
Peter Chacon | 10 | 7 | |
Raphael Cheruvathoor Mathew | 10 | 6 | |
James Cheshire | 6 | 68 | |
Mark Cirincione | 9 | 25 | |
Gary Clarke | 11 | 17 | |
Robert Coneys | 10 | 11 | |
Ryan Connelly | 8 | 2 | |
Salvatore Cosentino | 5 | 17 | |
Luthin Crenshaw | 9 | 10 | |
Barry Cress | 1 | 32 | |
James Cromie | 1 | 31 | |
Darrell Crull | 1 | 15 | |
Christopher Curtin | 1 | 22 | |
Piotr Czapla | 1 | 6 | |
Michael Daigle | 12 | 11 | |
Daniel Dandeneau | 11 | 43 | |
Christopher Daniels | 9 | 5 | |
Anh Dau | 11 | 9 | |
Bruce De Witt | 11 | 19 | |
John De Witt | 11 | 1 | |
Eugene Deberardinis | 5 | 10 | |
Don Anton Dehipitiarachchi | 12 | 10 | |
David DeLucia | 11 | 15 | |
Anthony Demaria | 8 | 10 | |
John Devitto | 2 | 25 | |
Jessel Dhabliwala | 12 | 12 | |
James Dinsmore | 3 | 7 |
bottom of page