top of page

Tracker Tool
Title | Type | Reported By | Public Page | Private Page | URL | Idea Category | Status | ETA Date |
|---|---|---|---|---|---|---|---|---|
Reporting a bug | Bug | Geary Beaulieu | Technical Issue | Reporting | new | |||
Have a New Idea | Idea | Chet | Web Site: https://crestaxs.com/ Search Setting: https://crestaxs.com/search?type=product&q=Knights+of+Columbus&page=3 | New Feature | done | 10/26/2026 | ||
Have a New Idea | Idea | Geary | Home Page | Navigation | done | 10/16/2026 | ||
Reporting a bug | Bug | Jeff | Other | Volunteer Hrs | done | 10/15/2026 | ||
Have a New Idea | Idea | Jeff | Events | done | 10/08/2026 | |||
Reporting a bug | Bug | Jeff | Events | Event Pictures | https://www.12942kofc.org/uploadphotos | fixed | 10/08/2026 | |
Have a New Idea | Idea | Jeff | New | Other | done | 10/06/2026 | ||
Have a New Idea | Idea | Jeff | Menu | Navigation | done | 10/05/2026 | ||
Have a New Idea | Idea | Jeff | Members Area | done | 09/25/2026 | |||
Have a New Idea | Idea | Daniel | New Feature | cancel | ||||
Reporting a bug | Bug | Jeff | Other | koy foy | fixed | 07/23/2026 | ||
Have a New Idea | Idea | Jeff | /recognition | New Feature | done | 07/21/2026 | ||
Reporting a bug | Bug | Geary | Technical Issue | Volunteer Hrs | https://www.12942kofc.org/my-volunteer-hours | fixed | 07/16/2026 | |
Have a New Idea | Idea | Geary | https://www.12942kofc.org/prayer-req | Members Area | done | 07/19/2026 | ||
Have a New Idea | Idea | Tony | New Pages | New Feature | done | 07/18/2026 | ||
Have a New Idea | Idea | Jeff | bug tracker | Other | new | |||
Have a New Idea | Idea | Jeff | issue-tracker | Other | done | 07/10/2026 | ||
Have a New Idea | Idea | Jeff | Members Area | done | 07/11/2026 | |||
Reporting a bug | Bug | Geary | Prayer Requests | /myPrayer | fixed | 07/10/2026 | ||
Have a New Idea | Idea | Geary | /MyPrayers | Members Area | fixed | 07/09/2026 |
Notes from communications team
Issue Detail
Suggestion/Idea Detail
When I went to review Joe Simone's hours (report TOTAL HOURS BY MEMBER) I found he appears to have two records out there!! One with the name Joseph Simone (308.5 hours) and one with name SK Joseph M Simone (207 hours).
And then I ran the report for MEMBERS PROGRESS TO GOAL and it showed Joe had 4,839 hours logged. Perhaps that is all years or all the records??
bottom of page