top of page


Birthday's & Anniversaries
Birthdays in
May
Picture | Full Name | Birth Month | Birth Day |
|---|---|---|---|
Ronald Michelis | 8 | 17 | |
James Miller | 6 | 14 | |
Curt Misko | 11 | 15 | |
Stephen Misko | 6 | 24 | |
Justin Mizell | 9 | 18 | |
William Monahan | 11 | 26 | |
Phillip Morash | 11 | 9 | |
Anthony Morgante | 5 | 16 | |
Robert Morin | 8 | 20 | |
Robert Morin | 11 | 1 | |
Denis Mucha | 12 | 29 | |
Paul Munce | 3 | 24 | |
Bill Munig | 4 | 9 | |
Sasikumar Munisamy | 6 | 18 | |
Kevin Murphy | 12 | 9 | |
William Murray | 12 | 26 | |
Chet Nadolski | 12 | 14 | |
Tony Navarro | 10 | 10 | |
Jason Navarro-Dimm | 1 | 7 | |
Christian Nelson | 1 | 6 | |
Apollo Nguyen | 11 | 13 | |
Gregory Northway | 11 | 28 | |
Jeffrey Nutson | 3 | 11 | |
Alexander Nwajei | 11 | 15 | |
Scott O Brien | 5 | 13 | |
Adam Olearczyk | 12 | 5 | |
Rogerio Olivera | 7 | 14 | |
John Opsteen | 12 | 8 | |
Ekpen Owie | 7 | 11 | |
Todd Papetti | 9 | 4 | |
Patrick Paxton | 5 | 27 | |
J. Jesus Perez | 9 | 17 | |
Javier Perez | 11 | 11 | |
Joaquin Pericas | 6 | 5 | |
Mike Perkowski | 9 | 29 | |
Charles Perott | 8 | 13 | |
Lawrence Peterson | 9 | 30 | |
Brian Piszczek | 1 | 3 | |
Juan Platt | 10 | 7 | |
Frank Podesta | 10 | 25 | |
Jeffrey Popowitz | 3 | 17 | |
Robert Presutti | 11 | 29 | |
John Pucino | 9 | 8 | |
John Pumilia | 10 | 24 | |
Michael Quercia | 5 | 24 | |
Travis Raish | 11 | 9 | |
Gerald Raj | 3 | 14 | |
Miguel Ramirez | 12 | 18 | |
Joseph Ramos | 10 | 1 | |
Stanley Rapciewicz | 4 | 8 | |
Alfredo Reynaud | 12 | 17 | |
Steve Richey | 6 | 23 | |
Jean Francois Rivard | 3 | 9 | |
John Roberts | 2 | 13 | |
Matthew Robinson | 9 | 18 | |
Josef Raoul Rodriguez | 4 | 16 | |
Ronald Romaniello | 12 | 9 | |
Jose Romero | 1 | 12 | |
Michael Rooney | 12 | 18 | |
Eduardo Rubio | 10 | 11 | |
John Rusinski | 9 | 14 | |
Patrick Russell | 12 | 29 | |
Juan Saldarriaga | 2 | 3 | |
Charles Sallusti | 1 | 18 | |
Antonio Sanchez | 8 | 16 | |
Roberto Sanchez Mejorada | 3 | 10 | |
Gregory Santini | 1 | 27 | |
Nicholas Satriano | 1 | 23 | |
Glenn Schneider | 6 | 12 | |
Carlo Selvaraj | 4 | 24 | |
Jason Silvers | 9 | 11 | |
Joseph Simone | 6 | 9 | |
Mark Smeragliuolo | 8 | 22 | |
Jon Snowman | 12 | 18 | |
Raymond Sokolowsky | 6 | 6 | |
John Stahl | 8 | 4 | |
Bill Steiger | 12 | 29 | |
Rick Stevens | 3 | 28 | |
Chet Sulek | 6 | 28 | |
Richard Sullivan | 10 | 20 | |
David Szost | 4 | 4 | |
Ralph Szweda | 4 | 9 | |
Tony Terbrueggen | 6 | 25 | |
Larry Thacher | 5 | 29 | |
Richard Thompson | 7 | 3 | |
William Thornton | 9 | 8 | |
Teofilo Tienda | 11 | 1 | |
Guy Tompkins | 12 | 22 | |
Julio Torres Escalante | 2 | 20 | |
Anthony Tracchio | 6 | 5 | |
Charles Track | 1 | 21 | |
Tuan Tran | 5 | 10 | |
Leonard Trovato | 3 | 19 | |
Richard Truskowski | 7 | 17 | |
Charles Tullier | 8 | 21 | |
Jonathan Twomey | 7 | 2 | |
Michael Underwood | 7 | 9 | |
Ricardo Urena | 7 | 16 | |
Matthew VanSmoorenburg | 3 | 18 | |
Noeal Varghese | 12 | 24 |
Anniversaries in
May
Picture | Full Name | Anniversary Month | Years of Continuous Service - Council |
|---|---|---|---|
Ronald Michelis | 3 | 13 | |
James Miller | 10 | 15 | |
Curt Misko | 12 | 44 | |
Stephen Misko | 2 | 19 | |
Justin Mizell | 6 | 5 | |
William Monahan | 5 | 18 | |
Phillip Morash | 12 | 2 | |
Anthony Morgante | 10 | 3 | |
Robert Morin | 3 | 14 | |
Robert Morin | 3 | 14 | |
Denis Mucha | 3 | 25 | |
Paul Munce | 5 | 28 | |
Bill Munig | 2 | 3 | |
Sasikumar Munisamy | 5 | 9 | |
Kevin Murphy | 3 | 7 | |
William Murray | 12 | 17 | |
Chet Nadolski | 5 | 17 | |
Tony Navarro | 3 | 18 | |
Jason Navarro-Dimm | 10 | 22 | |
Christian Nelson | 9 | 9 | |
Apollo Nguyen | 1 | 9 | |
Gregory Northway | 11 | 16 | |
Jeffrey Nutson | 4 | 1 | |
Alexander Nwajei | 9 | 2 | |
Scott O Brien | 2 | 14 | |
Adam Olearczyk | 4 | 6 | |
Rogerio Olivera | 8 | 1 | |
John Opsteen | 8 | 9 | |
Ekpen Owie | 6 | 7 | |
Todd Papetti | 10 | 14 | |
Patrick Paxton | 9 | 13 | |
J. Jesus Perez | 1 | 9 | |
Javier Perez | 4 | 3 | |
Joaquin Pericas | 1 | 20 | |
Mike Perkowski | 5 | 6 | |
Charles Perott | 1 | 59 | |
Lawrence Peterson | 4 | 24 | |
Brian Piszczek | 1 | 7 | |
Juan Platt | 11 | 2 | |
Frank Podesta | 8 | 13 | |
Jeffrey Popowitz | 11 | 12 | |
Robert Presutti | 7 | 13 | |
John Pucino | 5 | 16 | |
John Pumilia | 4 | 3 | |
Michael Quercia | 3 | 13 | |
Travis Raish | 9 | 10 | |
Gerald Raj | 2 | 3 | |
Miguel Ramirez | 3 | 8 | |
Joseph Ramos | 12 | 13 | |
Stanley Rapciewicz | 1 | 34 | |
Alfredo Reynaud | 4 | 1 | |
Steve Richey | 10 | 17 | |
Jean Francois Rivard | 11 | 22 | |
John Roberts | 8 | 2 | |
Matthew Robinson | 8 | 3 | |
Josef Raoul Rodriguez | 10 | 12 | |
Ronald Romaniello | 9 | 10 | |
Jose Romero | 11 | 11 | |
Michael Rooney | 6 | 6 | |
Eduardo Rubio | 11 | 17 | |
John Rusinski | 10 | 8 | |
Patrick Russell | 2 | 10 | |
Juan Saldarriaga | 10 | 20 | |
Charles Sallusti | 9 | 12 | |
Antonio Sanchez | 6 | 5 | |
Roberto Sanchez Mejorada | 7 | 3 | |
Gregory Santini | 8 | 6 | |
Nicholas Satriano | 3 | 18 | |
Glenn Schneider | 4 | 27 | |
Carlo Selvaraj | 10 | 6 | |
Jason Silvers | 4 | 1 | |
Joseph Simone | 3 | 10 | |
Mark Smeragliuolo | 3 | 27 | |
Jon Snowman | 5 | 7 | |
Raymond Sokolowsky | 3 | 15 | |
John Stahl | 5 | 5 | |
Bill Steiger | 5 | 6 | |
Rick Stevens | 3 | 14 | |
Chet Sulek | 12 | 14 | |
Richard Sullivan | 3 | 14 | |
David Szost | 10 | 10 | |
Ralph Szweda | 2 | 3 | |
Tony Terbrueggen | 3 | 12 | |
Larry Thacher | 2 | 3 | |
Richard Thompson | 7 | 19 | |
William Thornton | 4 | 48 | |
Teofilo Tienda | 3 | 8 | |
Guy Tompkins | 10 | 15 | |
Julio Torres Escalante | 5 | 5 | |
Anthony Tracchio | 10 | 8 | |
Charles Track | 4 | 35 | |
Tuan Tran | 10 | 6 | |
Leonard Trovato | 2 | 7 | |
Richard Truskowski | 10 | 8 | |
Charles Tullier | 7 | 55 | |
Jonathan Twomey | 5 | 9 | |
Michael Underwood | 5 | 13 | |
Ricardo Urena | 11 | 9 | |
Matthew VanSmoorenburg | 6 | 13 | |
Noeal Varghese | 2 | 3 |
bottom of page